IPO SUBSCRIPTION
| No of Bids Received | ||||||
|---|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Total | ||
| Shares Offered / Reserved | 0 | 0 | 0 | 0 | ||
| Day 1 - 10-09-24 | ||||||
| Day 2 - 11-09-24 | ||||||
| Day 3 - 12-09-24 | ||||||
IPO AT GLANCE
| Open Date | Sep 13, 2024 |
| Close Date | Sep 19, 2024 |
| Allotment Date | Sep 23, 2024 |
| Listing Date | Sep 24, 2024 |
| Face Value | Rs 5/- Per Equity Share |
| Issue Price | Rs 163/- to Rs 172/- Per Equity share |
| Issue Size | #Total Equity Shares of 2,86,55,814 with aggregating up to Rs 492.88/- Cr #Fresh Issue of Up to 2,32,55,814 with aggregating up to Rs 400/- Cr #Offer for sale Up to 54,00,000 with aggregating upto Rs 92.88/- Cr |
| Market Lot (Min Amount) | Retail - 87 Equity Shares / 1 Lot ( Rs 14,964/- ) S-HNI - 1,218 Equity Shares / 14 Lots ( Rs 2,09,496/- ) B-HNI - 5,829 Equity Shares / 67 Lots ( Rs 10,02,588/- ) |
| Market Lot (Max Amount) | Retail - 1,131 Equity Shares / 13 Lots ( Rs 1,94,532/- ) S-HNI - 5,742 Equity Shares / 66 Lots ( Rs 9,87,624/- ) |
| Allocation | QIB - 50%, NII - 15%, RII - 35% |
| Promoter Shareholding | 100% (Before IPO) 71.89% (After IPO) |
| Listing At | BSE, NSE |
| Registrar | Link Intime India Private Limited |
| Lead Manager | JM Financial Limited, Kotak Mahindra Capital Company Limited |
