IPO SUBSCRIPTION
| No of Bids Received | ||||||
|---|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Employees | Total | |
| Shares Offered / Reserved | 1,26,67,954 | 97,12,871 | 2,26,63,365 | 3,17,460 | 4,53,61,650 | |
| Day 1 - 19-08-25 | 14,580 (0) | 38,34,810 (0.39) | 55,54,980 (0.25) | 55,755 (0.18) | 94,60,125 (0.21) | |
| Day 2 - 20-08-25 | ||||||
| Day 3 - 21-08-25 | ||||||
IPO AT GLANCE
| Open Date | Aug 26, 2025 |
| Close Date | Aug 29, 2025 |
| Allotment Date | Sep 02, 2025 |
| Listing Date | Sep 03, 2025 |
| Face Value | Rs 10/- Per Equity Share |
| Issue Price | Rs 86/- to Rs 91/- Per Equity share |
| Issue Size | #Fresh Issue of Up to 1,33,00,000 with aggregating up to Rs 121.03/- Cr |
| Market Lot (Min Amount) | Retail - 164 Equity Shares / 1 Lot ( Rs 14,924/- ) S-HNI - 2,296 Equity Shares / 14 Lots ( Rs 2,08,936/- ) B-HNI - 11,152 Equity Shares / 68 Lots ( Rs 10,14,832/- ) |
| Market Lot (Max Amount) | Retail - 2,132 Equity Shares / 13 Lots ( Rs 1,94,012/- ) S-HNI - 10,988 Equity Shares / 67 Lots ( Rs 9,99,908/- ) |
| Allocation | QIB - 75%, NII - 15%, RII - 10% |
| Promoter Shareholding | 70.26% (Before IPO) 52.68% (After IPO) |
| Listing At | BSE, NSE |
| Registrar | KFin Technologies Limited |
| Lead Manager | Interactive Financial Services Limited |
