IPO SUBSCRIPTION
| No of Bids Received | ||||||
|---|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Total | ||
| Shares Offered / Reserved | 0 | 0 | 0 | 0 | ||
| Day 1 - 10-09-24 | ||||||
| Day 2 - 11-09-24 | ||||||
| Day 3 - 12-09-24 | ||||||
IPO AT GLANCE
| Open Date | Sep 16, 2024 |
| Close Date | Sep 19, 2024 |
| Allotment Date | Sep 23, 2024 |
| Listing Date | Sep 24, 2024 |
| Face Value | Rs 10/- Per Equity Share |
| Issue Price | Rs 249/- to Rs 263/- Per Equity share (Employee discount Rs 24/- per share) |
| Issue Size | #Total Equity Shares of 2,95,43,727 with aggregating up to Rs 777/- Cr #Fresh Issue of Up to 1,90,11,407 with aggregating up to Rs 500/- Cr #Offer for sale Up to 1,05,32,320 with aggregating upto Rs 277/- Cr |
| Market Lot (Min Amount) | Retail - 57 Equity Shares / 1 Lot ( Rs 14,991/- ) S-HNI - 798 Equity Shares / 14 Lots ( Rs 2,09,874/- ) B-HNI - 3,819 Equity Shares / 67 Lots ( Rs 10,04,397/- ) |
| Market Lot (Max Amount) | Retail - 741 Equity Shares / 13 Lots ( Rs 1,94,883/- ) S-HNI - 3,762 Equity Shares / 66 Lots ( Rs 9,89,406/- ) |
| Allocation | QIB - 50%, NII - 15%, RII - 35% |
| Promoter Shareholding | - |
| Listing At | BSE, NSE |
| Registrar | KFin Technologies Limited |
| Lead Manager | ICICI Securities Limited, Axis Capital Limited, Citigroup Global Markets India Private Limited |
