IPO SUBSCRIPTION
| No of Bids Received | ||||||
|---|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Total | ||
| Shares Offered / Reserved | 31,07,455 | 23,87,215 | 54,98,330 | 1,09,93,000 | ||
| Day 1 - 25-09-24 | 44,40,085 (1.43) | 12,58,76,855 (52.73) | 13,05,19,545 (23.74) | 26,08,36,485 (23.73) | ||
| Day 2 - 26-09-24 | ||||||
| Day 3 - 27-09-24 | ||||||
IPO AT GLANCE
| Open Date | Sep 25, 2024 |
| Close Date | Sep 27, 2024 |
| Allotment Date | Oct 01, 2024 |
| Listing Date | Oct 03, 2024 |
| Face Value | Rs 10/- Per Equity Share |
| Issue Price | Rs 209/- to Rs 220/- Per Equity share |
| Issue Size | Fresh Issue of Up to 1,55,23,000 shares with aggregating up to Rs 341.51/- Cr |
| Market Lot (Min Amount) | Retail - 65 Equity Shares / 1 Lot ( Rs 14,300/- ) S-HNI - 910 Equity Shares / 13 Lots ( Rs 2,00,200/- ) B-HNI - 4,550 Equity Shares / 70 Lots ( Rs 10,01,000/- ) |
| Market Lot (Max Amount) | Retail - 845 Equity Shares / 13 Lots ( Rs 1,85,900/- ) S-HNI - 4,485 Equity Shares / 69 Lots ( Rs 9,86,700/- ) |
| Allocation | QIB - 50%, NII - 15%, RII - 35% |
| Promoter Shareholding | 94.39% (Before IPO) 70.81% (After IPO) |
| Listing At | BSE, NSE |
| Registrar | Bigshare Services Private Limited |
| Lead Manager | Holani Consultants Private Limited |

