IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 6,73,600 | 6,73,600 | 13,47,200 | ||
Day 1 - 18-09-18 | 5,17,600 (0.77) | 57,600 (0.09) | 5,75,200 (0.43) | ||
Day 2 - 19-09-18 | 7,80,000 (1.16) | 2,90,400 (0.43) | 10,70,400 (0.79) | ||
Day 3 - 21-09-18 | 8,27,200 (1.23) | 6,34,400 (0.94) | 14,61,600 (1.08) |
IPO AT GLANCE
Open Date | Sep 18, 2018 |
Close Date | Sep 21, 2018 |
Allotment Date | Sep 27, 2018 |
Listing Date | Oct 03, 2018 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 180/- Per Equity Share |
Issue Size | Total Fresh Issue of 14,20,000 Equity Shares of Rs 10/- at a price of Rs 180/- per share aggregating to Rs 25.56 Cr |
Market Lot (Min Amount) | 800 Shares (Rs 1,44,000/-) |
Listing At | BSE SME |
Registrar | Link Intime India Private Limited |
Lead Manager | Aryaman Financial Services Limited |