IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB | NII | RII | TOTAL | |
Shares Offered / Reserved | 2,59,000 | 1,95,600 | 4,55,400 | 9,10,800 | |
Day 1 - 23-09-24 | 0 (0.0) | 4,12,600 (2.11) | 2053800 (4.51) | 24,66,400 (2.71) | |
Day 2 - 24-09-24 | 2,71,200 (1.05) | 23,98,800 (12.26) | 71,24,400 (15.64) | 97,94,400 (10.75) | |
Day 3 - 25-09-24 | 1,45,42,200 (56.15) | 9,61,84,200 (491.74) | 4,71,34,200 (103.5) | 15,78,60,600 (173.32) |
IPO AT GLANCE
Open Date | Sep 23, 2024 |
Close Date | Sep 25, 2024 |
Allotment Date | Sep 27, 2024 |
Listing Date | Sep 30, 2024 |
Face Value | Rs 10/- Per Share |
Issue Price | Rs 210/- to Rs 222/- Per Equity Share |
Issue Size | Fresh Issue of Up to 13,69,800 shares with aggregating up to Rs 30.41/- Cr |
Market Lot (Min Amount) | 600 Shares ( Rs 1,33,200/- ) |
Listing At | NSE SME |
Promoter Holding | 69.45% ( Before IPO ) 51.13% ( After IPO ) |
Registrar | Link Intime India Private Limited |
Lead Manager | Shreni Shares Limited |