IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | TOTAL | |
| Shares Offered / Reserved | 8,32,000 | 6,24,000 | 14,56,000 | 29,12,000 | |
| Day 1 - 25-09-24 | 0 (0) | 19,76,000 (3.17) | 40,88,000 (2.81) | 60,64,000 (2.08) | |
| Day 2 - 26-09-24 | |||||
| Day 3 - 27-09-24 | |||||
IPO AT GLANCE
| Open Date | Sep 25, 2024 |
| Close Date | Sep 27, 2024 |
| Allotment Date | Oct 01, 2024 |
| Listing Date | Oct 03, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 75/- to Rs 82/- Per Equity Share |
| Issue Size | Fresh Issue of Up to 43,77,600 shares with aggregating up to Rs 35.90/- Cr |
| Market Lot (Min Amount) | 1600 Shares ( Rs 1,31,200/- ) |
| Listing At | NSE SME |
| Promoter Holding | 57.48% ( Before IPO ) 42.25% ( After IPO ) |
| Registrar | KFin Technologies Limited |
| Lead Manager | SKI Capital Services Limited |
