IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB | NII | RII | TOTAL | |
Shares Offered / Reserved | 3,23,000 | 2,43,000 | 5,66,000 | 11,32,000 | |
Day 1 - 23-09-24 | 6,68,000 (2.07) | 29,04,000 (11.95) | 1,57,97,000 (27.91) | 1,93,69,000 (17.11) | |
Day 2 - 24-09-24 | 12,73,000 (3.94) | 1,54,51,000 (63.58) | 5,01,16,000 (88.54) | 6,68,40,000 (59.05) | |
Day 3 - 25-09-24 | 3,26,99,000 (101.24) | 18,20,49,000 (749.17) | 20,85,53,000 (368.47) | 42,33,01,000 (373.94) |
IPO AT GLANCE
Open Date | Sep 23, 2024 |
Close Date | Sep 25, 2024 |
Allotment Date | Sep 27, 2024 |
Listing Date | Sep 30, 2024 |
Face Value | Rs 10/- Per Share |
Issue Price | Rs 142/- to Rs 150/- Per Equity Share |
Issue Size | #Total Equity Shares 17,04,000 aggregating up to Rs 25.56/- Cr #Fresh Issue of Up to 14,52,000 aggregating up to Rs 21.78/- Cr #Offer for sale Up to 2,52,000 aggregating up to Rs 3.78/- Cr |
Market Lot (Min Amount) | 1,000 Shares ( Rs 1,50,000/- ) |
Listing At | NSE SME |
Promoter Holding | 89.53% ( Before IPO ) 65.48% ( After IPO ) |
Registrar | Bigshare Services Private Limited |
Lead Manager | Hem Securities Limited |