IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB / NII | RII | TOTAL | ||
| Shares Offered / Reserved | 0 | 0 | 0 | ||
| Day 1 - 13-09-24 | |||||
| Day 2 - 16-09-24 | |||||
| Day 3 - 17-09-24 | |||||
IPO AT GLANCE
| Open Date | Sep 20, 2024 |
| Close Date | Sep 24, 2024 |
| Allotment Date | Sep 26, 2024 |
| Listing Date | Sep 27, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 124/- to Rs 131/- Per Equity Share |
| Issue Size | Fresh Issue of Up to 49,60,000 shares with aggregating up to Rs 64.98/- Cr |
| Market Lot (Min Amount) | 1,000 Shares ( Rs 1,31,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 88.82% ( Before IPO ) 65.29% ( After IPO ) |
| Registrar | KFin Technologies Limited Limited |
| Lead Manager | Beeline Capital Advisors Private Limited |
