IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 19,00,000 | 19,00,000 | 38,00,000 | ||
Day 1 - 28-01-22 | 30,80,000 (1.62) | 24,00,000 (1.26) | 54,80,000 (1.44) | ||
Day 2 - 31-01-22 | 51,00,000 (2.68) | 1,35,20,000 (7.12) | 1,86,20,000 (4.9) | ||
Day 3 - 01-02-22 | 12,27,60,000 (64.61) | 7,75,40,000 (40.81) | 20,03,00,000 (52.71) | ||
IPO AT GLANCE
Open Date | Jan 28, 2022 |
Close Date | Feb 01, 2022 |
Allotment Date | Feb 07, 2022 |
Listing Date | Feb 09, 2022 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 10/- Per Equity Share |
Issue Size | Fresh Issue of 40,00,000 Equity Shares of Rs 10/- at price of Rs 10/- with aggregating up to Rs 4.00/- Cr |
Market Lot (Min Amount) | 10,000 Shares (Rs 1,00,000/-) |
Listing At | NSE SME |
Promoter Holding | 100% ( Before IPO ) 73.47% ( After IPO ) |
Registrar | Cameo Corporate Services Limited |
Lead Manager | Finshore Management Services Limited |