IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 3,81,000 | 3,81,000 | 7,62,000 | ||
Day 1 - 08-02-21 | 12,000 (0.03) | 1,74,000 (0.46) | 1,86,000 (0.24) | ||
Day 2 - 09-02-21 | 8,10,000 (2.13) | 7,44,000 (1.95) | 15,54,000 (2.04) | ||
Day 3 - 10-02-21 | 10,14,000 (2.66) | 15,90,000 (4.17) | 26,04,000 (3.42) |
IPO AT GLANCE
Open Date | Feb 08, 2021 |
Close Date | Feb 10, 2021 |
Allotment Date | Feb 16, 2021 |
Listing Date | Feb 18, 2021 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 40/- Per Equity Share |
Issue Size | Fresh Issue of 8,10,000 Equity Shares of Rs 10/- at price of Rs 40/- with aggregating up to Rs 3.24/- Cr |
Market Lot (Min Amount) | 3000 Shares (Rs 1,20,000/-) |
Listing At | BSE SME |
Promoter Holding | 55.82% ( Before IPO ) 40.64% ( After IPO ) |
Registrar | Skyline Financial Services Limited |
Lead Manager | BEELINE BROKING LIMITED |