IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 9,50,000 | 9,50,000 | 19,00,000 | ||
Day 1 - 03-02-22 | 3,96,000 (0.42) | 20,92,000 (2.2) | 24,88,000 (1.31) | ||
Day 2 -04-02-22 | 6,08,000 (0.64) | 44,42,000 (4.68) | 50,50,000 (2.66) | ||
Day 3 - 07-02-22 | 19,08,000 (2.01) | 1,03,60,000 (10.91) | 1,22,68,000 (6.46) | ||
Day 4 - 08-02-22 | 10,16,82,000 (107.03) | 3,78,22,000 (39.81) | 13,95,04,000 (73.42) | ||
IPO AT GLANCE
Open Date | Feb 03, 2022 |
Close Date | Feb 08, 2022 |
Allotment Date | Feb 14, 2022 |
Listing Date | Feb 16, 2022 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 55/- Per Equity Share |
Issue Size | Fresh Issue of 20,00,000 Equity Shares of Rs 10/- at price of Rs 55/- with aggregating up to Rs 11/- Cr |
Market Lot (Min Amount) | 2,000 Shares (Rs 1,10,000 /-) |
Listing At | BSE SME |
Promoter Holding | 100% ( Before IPO ) 73.51% ( After IPO ) |
Registrar | Bigshare Services Pvt. Ltd. |
Lead Manager | ISK Advisors Private Limited |