IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 26,16,000 | 26,16,000 | 52,32,000 | ||
Day 1 - 20-03-20 | 0 (0.0) | 8000 (0.0) | 8000 (0.0) | ||
Day 2 - 23-03-20 | 6,48,000 (0.25) | 32,000 (0.01) | 6,80,000 (0.13) | ||
Day 3 - 24-03-20 | 6,48,000 (0.25) | 32,000 (0.01) | 6,80,000 (0.13) | ||
Day 4 - 25-03-20 | 6,48,000 (0.25) | 48,000 (0.02) | 6,96,000 (0.13) | ||
Day 5 - 26-03-20 | 6,48,000 (0.25) | 48,000 (0.02) | 6,96,000 (0.13) | ||
Day 6 - 27-03-20 | 9,36,000 (0.36) | 1,04,000 (0.04) | 10,40,000 (0.20) | ||
Day 7 - 30-03-20 | 9,36,000 (0.36) | 1,04,000 (0.04) | 10,40,000 (0.20) | ||
Day 8 - 31-03-20 | 18,56,000 (0.71) | 1,12,000 (0.04) | 19,68,000 (0.38) | ||
Day 9 - 01-04-20 | 18,56,000 (0.71) | 1,12,000 (0.04) | 19,68,000 (0.38) | ||
Day 10 - 03-04-20 | 63,28,000 (2.22) | 5,20,000 (0.20) | 63,28,000 (1.21) |
IPO AT GLANCE
Open Date | Mar 20, 2020 |
Close Date | Apr 03, 2020 |
Allotment Date | Apr 09, 2020 |
Listing Date | Apr 13, 2020 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 15/- Per Equity Share |
Issue Size | Fresh issue of 55,20,000 Equity Shares of Rs 10/- at a price of Rs 15/- per share aggregating to Rs 8.28 Cr |
Market Lot (Min Amount) | 8000 Equity Shares (Rs 1,20,000/-) |
Promoter Share Holding | Pre Issue Share Holding - 100% Post Issue Share Holding - 73.54% |
Listing At | NSE SME |
Registrar | KFin Technologies Private Limited |
Lead Manager | Beeline Broking Ltd |