IPO SUBSCRIPTION
| No of Bids Received | ||||||
|---|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Total | ||
| Shares Offered / Reserved | 7,05,88,236 | 3,52,94,118 | 2,35,29,411 | 12,94,11,765 | ||
| Day 1 - 25-08-23 | ||||||
| Day 2 - 26-08-23 | ||||||
| Day 3 - 27-08-23 | ||||||
IPO AT GLANCE
| Open Date | Sep 20, 2023 |
| Close Date | Sep 27, 2023 |
| Allotment Date | Oct 04, 2023 |
| Listing Date | Oct 06, 2023 |
| Face Value | Rs 2/- Per Equity Share |
| Issue Price | Rs 113/- to Rs 119/- Per Equity share |
| Issue Size | Fresh Issue of 23,52,94,118 Equity Shares of Rs 2/- at price of Rs 113/- to Rs 119/- with aggregating up to Rs 2800/- Cr |
| Market Lot (Min Amount) | Retail - 126 Equity Shares / 1 Lot ( Rs 14,994/- ) S-HNI - 1,764 Equity Shares / 14 Lots ( Rs 2,09,916/- ) B-HNI - 8,442 Equity Shares / 67 Lots ( Rs 10,04,598/- ) |
| Market Lot (Max Amount) | Retail - 1,638 Equity Shares / 13 Lots ( Rs 1,94,922/- ) S-HNI - 8,316 Equity Shares / 66 Lots ( Rs 9,89,604/- ) |
| Allocation | QIB - 75%, NII - 15%, RII - 10% |
| Promoter Shareholding | 96.42% (Before IPO) 85.61% (After IPO) |
| Listing At | BSE, NSE |
| Registrar | KFIN Technologies Limited |
| Lead Manager | JM Financial Limited, Axis Capital Limited, Credit Suisse Securities (India) Private Limited, DAM Capital Advisors Limited, HSBC Securities & Capital Markets Private Limitd, ICICI Securities Limited, Kotak Mahindra Capital Company Limited, SBI Capital Markets Limited |
