IPO SUBSCRIPTION
| No of Bids Received | ||||||
|---|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Employee | Total | |
| Shares Offered / Reserved | 27,62,350 | 21,03,127 | 49,07,296 | 3,43,511 | 1,01,16,284 | |
| Day 1 - 30-01-24 | ||||||
| Day 2 - 31-01-24 | ||||||
| Day 3 - 01-02-24 | ||||||
IPO AT GLANCE
| Open Date | Feb 07, 2024 |
| Close Date | Feb 09, 2024 |
| Allotment Date | Feb 13, 2024 |
| Listing Date | Feb 14, 2024 |
| Face Value | Rs 10/- Per Equity Share |
| Issue Price | Rs 393/- to Rs 414/- Per Equity share |
| Issue Size | #Total Equity Shares 1,37,68,049 of Rs 10/- at price of Rs 393/- to Rs 414/- with aggregating up to Rs 570/- Cr #Fresh Issue of Up to 1,1,59,420 of Rs 10/- at price of Rs 393/- to Rs 414/- with aggregating up to Rs 462/- Cr #Offer for sale Up to 26,08,629 of Rs 10/- at price of Rs 393/- to Rs 414/-- with aggregating upto Rs 108/- Cr |
| Market Lot (Min Amount) | Retail - 36 Equity Shares / 1 Lot ( Rs 14,904/- ) S-HNI - 504 Equity Shares / 14 Lots ( Rs 2,08,656/- ) B-HNI - 2,448 Equity Shares / 68 Lots ( Rs 10,13,472/- ) |
| Market Lot (Max Amount) | Retail - 468 Equity Shares / 13 Lots ( Rs 1,93,752/- ) S-HNI - 2,412 Equity Shares / 67 Lots ( Rs 9,98,568/- ) |
| Allocation | QIB - 50%, NII - 15%, RII - 35% |
| Promoter Shareholding | 25.23% (Before IPO) 22.54% (After IPO) |
| Listing At | BSE, NSE |
| Registrar | KFin Technologies Limited |
| Lead Manager | Axis Capital Limited, ICICI Securities Limited, SBI Capital Markets Limited |

