IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 7,62,000 | 7,62,000 | 15,24,000 | ||
Day 1 - 24-09-19 | 13,38,000 (1.76) | 48,000 (0.06) | 13,86,000 (0.91) | ||
Day 2 - 25-09-19 | 13,38,000 (1.76) | 2,46,000 (0.32) | 15,84,000 (1.04) | ||
Day 3 - 26-09-19 | 13,38,000 (1.76) | 3,18,000 (0.42) | 16,56,000 (1.09) | ||
Day 4 - 27-09-19 | 13,38,000 (1.76) | 4,26,000 (0.56) | 17,64,000 (1.16) | ||
Day 5 - 03-07-19 |
IPO AT GLANCE
Open Date | Sep 24, 2019 |
Close Date | Sep 27, 2019 |
Allotment Date | Oct 04, 2019 |
Listing Date | Oct 08, 2019 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 23/- Per Equity Share |
Issue Size | Total 16,08,000 Equity Shares of Rs 10/- at price of Rs 23/- with aggregating up to Rs 3.70 Cr # Fresh issue of 3,00,000 Equity Shares of Rs 10/- at price of Rs 23/- per share aggregating to Rs 0.69 Cr # Offer for Sale of 13,08,000 Equity Shares of Rs 10/- at price of Rs 23/- per share aggregating up to Rs 3.01 Cr |
Market Lot (Min Amount) | 6000 Shares (Rs 1,38,000/-) |
Listing At | BSE SME |
Registrar | Bigshare Services Pvt Ltd |
Lead Manager | Aryaman Financial Services Limited |