IPO SUBSCRIPTION
No of Bids Received | ||||
---|---|---|---|---|
As on Date | QIB / NII | RII | Total | |
Shares Offered / Reserved | 6,48,000 | 6,48,000 | 12,96,000 | |
Day 1 - 23-11-17 | 3,72,000 (0.57) | 3,20,000 (0.49) | 6,92,000 (0.53) | |
Day 2 - 24-11-17 | 7,60,000 (1.17) | 8,92,000 (1.38) | 16,52,000 (1.28) | |
Day 3 - 27-11-17 | 17,80,000 (2.75) | 51,60,000 (7.96) | 69,40,000 (5.35) |
IPO AT GLANCE
Open Date | Nov 23, 2017 |
Close Date | Nov 27, 2017 |
Allotment Date | Dec 01, 2017 |
Listing Date | Dec 05, 2017 |
Face Value | Rs 10 Per Equity Share |
Issue Price | Rs 35 Per Equity Share |
Issue Size | 13,68,000 Equity Shares of Rs 10/- each at a price of 35/- per share aggregating to 4.79 Cr |
Market Lot (Min Amount) | 4000 Shares (Rs 1,40,000/-) |
Listing At | NSE SME |
Registrar | Bigshare Services Pvt. Ltd |
Lead Manager | MONARCH NETWORTH CAPITAL LIMITED |