IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 2,38,000 | 2,38,000 | 4,76,000 | ||
Day 1 - 29-08-22 | 1,19,000 (0.50) | 2,26,000 (0.95) | 3,45,000 (0.72) | ||
Day 2 - 30-08-22 | 1,32,000 (0.55) | 5,03,000 (2.11) | 6,35,000 (1.33) | ||
Day 3 - 01-09-22 | 1,57,000 (0.66) | 8,69,000 (3.65) | 10,26,000 (2.15) | ||
Day 4 - 02-09-22 | 2,00,000 (0.84) | 12,44,000 (5.23) | 14,44,000 (3.03) | ||
Day 5 - 05-09-22 | 51,35,000 (21.58) | 36,74,000 (15.44) | 88,09,000 (18.51) |
IPO AT GLANCE
Open Date | Aug 29, 2022 |
Close Date | Sep 05, 2022 |
Allotment Date | Sep 09, 2022 |
Listing Date | Sep 13, 2022 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 126/- Per Equity Share |
Issue Size | Fresh Issue of 5,04,000 Equity Shares of Rs 10/- at price of Rs 126/- with aggregating up to Rs 6.35/- Cr |
Market Lot (Min Amount) | 1,000 Shares (Rs 1,26,000 /-) |
Listing At | BSE SME |
Promoter Holding | 98.97% ( Before IPO ) 69.40% ( After IPO ) |
Registrar | ARYAMAN FINANCIAL SERVICES LIMITED |
Lead Manager | BIGSHARE SERVICES PRIVATE LIMITED |