IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 5,70,000 | 5,70,000 | 11,40,000 | ||
Day 1 - 26-03-20 | 10,32,000 (1.81) | 4,80,000 (0.84) | 15,12,000 (1.33) | ||
Day 2 - 27-03-20 | 10,32,000 (1.81) | 4,80,000 (0.84) | 15,12,000 (1.33) | ||
Day 3 - 30-03-20 | 10,44,000 (1.83) | 6,84,000 (1.20) | 17,28,000 (1.52) | ||
Day 4 - 31-03-20 | 11,10,000 (1.95) | 9,72,000 (1.71) | 20,82,000 (1.83) |
IPO AT GLANCE
Open Date | Mar 26, 2020 |
Close Date | Mar 31, 2020 |
Allotment Date | Apr 06, 2020 |
Listing Date | Apr 08, 2020 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 20/- Per Equity Share |
Issue Size | Fresh Issue of 12,00,000 Equity Shares of Rs 10/- at price of Rs 20/- with aggregating up to Rs 2.40 Cr |
Market Lot (Min Amount) | 6000 Shares (Rs 1,20,000/-) |
Listing At | BSE SME |
Promoter Holding | 99.42% ( Before IPO ) 71.11% ( After IPO ) |
Registrar | Purva Sharegistry India Pvt Ltd |
Lead Manager | Finshore Management Services Limited |