IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB | NII | RII | TOTAL | |
Shares Offered / Reserved | 3,58,000 | 8,00,000 | 12,00,000 | 23,58,000 | |
Day 1 - 13-08-24 | 0 (0) | 11,82,000 (1.48) | 1,21,26,000 (10.11) | 1,33,08,000 (5.64) | |
Day 2 - 14-08-24 | 0 (0) | 80,59,000 (6.96) | 6,44,28,000 (53.69) | 7,24,87,000 (30.33) | |
Day 3 - 16-08-24 | 25,80,000 (7.21) | 6,75,24,000 (84.41) | 17,24,58,000 (143.72) | 24,25,62,000 (102.87) |
IPO AT GLANCE
Open Date | Aug 13, 2024 |
Close Date | Aug 16, 2024 |
Allotment Date | Aug 20, 2024 |
Listing Date | Aug 21, 2024 |
Face Value | Rs 10/- Per Share |
Issue Price | Rs 25/- Per Equity Share |
Issue Size | Fresh Issue of Up to 16,08,000 shares of Rs 10/- at price of Rs 25/- with aggregating up to Rs 4.02/- Cr |
Market Lot (Min Amount) | 6,000 Shares ( Rs 1,50,000/- ) |
Listing At | BSE SME |
Promoter Holding | 86.74% ( Before IPO ) 63.76% ( After IPO ) |
Registrar | KFin Technologies Limited |
Lead Manager | Fedex Securities Private Limited |