IPO SUBSCRIPTION
| No of Bids Received | ||||||
|---|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Total | ||
| Shares Offered / Reserved | 0 | 0 | 0 | 0 | ||
| Day 1 - 16-09-24 | ||||||
| Day 2 - 17-09-24 | ||||||
| Day 3 - 18-09-24 | ||||||
| Day 4 - 19-09-24 | ||||||
IPO AT GLANCE
| Open Date | Sep 16, 2024 |
| Close Date | Sep 19, 2024 |
| Allotment Date | Sep 23, 2024 |
| Listing Date | Sep 24, 2024 |
| Face Value | Rs 10/- Per Equity Share |
| Issue Price | Rs 121/- to Rs 128/- Per Equity share |
| Issue Size | Fresh Issue of Up to 3,20,31,250 shares with aggregating up to Rs 410/- Cr |
| Market Lot (Min Amount) | Retail - 110 Equity Shares / 1 Lot ( Rs 14,080/- ) S-HNI - 1,650 Equity Shares / 15 Lots ( Rs 2,11,200/- ) B-HNI - 7,920 Equity Shares / 72 Lots ( Rs 10,13,760/- ) |
| Market Lot (Max Amount) | Retail - 1,540 Equity Shares / 14 Lots ( Rs 1,97,120/- ) S-HNI - 7,810 Equity Shares / 71 Lots ( Rs 9,99,680/- ) |
| Allocation | QIB - 50%, NII - 15%, RII - 35% |
| Promoter Shareholding | 85.58% (Before IPO) 70.82% (After IPO) |
| Listing At | BSE, NSE |
| Registrar | Bigshare Services Private Limited |
| Lead Manager | Unistone Capital Private Limited |
