IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB/NII | RII | TOTAL | ||
| Shares Offered / Reserved | 10,44,000 | 10,44,000 | 20,88,000 | ||
| Day 1 - 04-06-24 | 2,32,000 (0.22) | 14,22,000 (1.36) | 16,54,000 (0.79) | ||
| Day 2 - 05-06-24 | 7,36,000 (0.7) | 55,08,000 (5.28) | 62,44,000 (2.99) | ||
| Day 3 - 06-06-24 | 15,30,000 (1.47) | 1,22,76,000 (11.76) | 1,38,06,000 (6.61) | ||
| Day 4 - 07-06-24 | 1,12,22,000 (10.75) | 3,10,96,000 (29.79) | 4,23,18,000 (20.27) | ||
IPO AT GLANCE
| Open Date | Jun 20, 2024 |
| Close Date | Jun 24, 2024 |
| Allotment Date | Jun 26, 2024 |
| Listing Date | Jun 27, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 140/- Per Equity Share |
| Issue Size | Total Equity Shares 6,52,000 of Rs 10/- at price of Rs 140/- with aggregating up to Rs 9.13/- Cr |
| Market Lot (Min Amount) | 1000 Shares ( Rs 1,40,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 83.64% ( Before IPO ) 58.51% ( After IPO ) |
| Registrar | Bigshare Services Private Limited |
| Lead Manager | Interactive Financial Services Limited |
