IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | TOTAL | |
| Shares Offered / Reserved | 12,31,000 | 9,24,000 | 21,54,000 | 43,09,000 | |
| Day 1 - 27-05-24 | |||||
| Day 2 - 28-05-24 | |||||
| Day 3 - 29-05-24 | |||||
IPO AT GLANCE
| Open Date | May 27, 2024 |
| Close Date | May 29, 2024 |
| Allotment Date | May 31, 2024 |
| Listing Date | Jun 03, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 139/- to Rs 147/- Per Equity Share |
| Issue Size | Fresh Issue of Up to 64,80,000 of Rs 10/- at price of Rs 139/- to Rs 147/- with aggregating up to Rs 95.26/- Cr |
| Market Lot (Min Amount) | 1000 Shares ( Rs 1,47,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 99.51% ( Before IPO ) 73.17% ( After IPO ) |
| Registrar | Bigshare Services Private Limited |
| Lead Manager | Hem Securities Limited |
