IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | TOTAL | |
| Shares Offered / Reserved | 8,04,000 | 6,64,000 | 15,48,000 | 30,16,000 | |
| Day 1 - 21-12-23 | |||||
| Day 2 - 22-12-23 | |||||
| Day 3 - 26-12-23 | |||||
IPO AT GLANCE
| Open Date | Dec 21, 2023 |
| Close Date | Dec 26, 2023 |
| Allotment Date | Dec 28, 2023 |
| Listing Date | Dec 29, 2023 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 33/- to Rs 35/- Per Equity Share |
| Issue Size | Fresh Issue of Equity Shares 45,80,000 of Rs 10/- at price of to Rs 33/- to Rs 35/- with aggregating up to Rs 16.03/- Cr |
| Market Lot (Min Amount) | 4000 Shares ( Rs 1,40,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 92.48% ( Before IPO ) 67.97% ( After IPO ) |
| Registrar | Maashitla Securities Private Limited |
| Lead Manager | GYR Capital Advisors Private Limited |
