IPO SUBSCRIPTION
| No of Bids Received | ||||||
|---|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Total | ||
| Shares Offered / Reserved | 12,86,400 | 3,86,400 | 9,02,400 | 25,75,200 | ||
| Day 1 - 26-09-22 | 0 (0.0) | 15,600 (0.04) | 4,41,600 (0.49) | 4,57,200 (0.18) | ||
| Day 2 - 27-09-22 | 9,64,800 (0.75) | 1,00,800 (0.26) | 21,02,400 (2.33) | 31,68,000 (1.23) | ||
| Day 3 - 28-09-22 | 35,41,200 (2.75) | 6,14,400 (1.59) | 52,05,600 (5.77) | 93,61,200 (3.64) | ||
| Day 4 - 29-09-22 | ||||||
IPO AT GLANCE
| Open Date | Sep 26, 2022 |
| Close Date | Sep 29, 2022 |
| Allotment Date | Oct 06, 2022 |
| Listing Date | Oct 10, 2022 |
| Face Value | Rs 10/- Per Equity Share |
| Issue Price | Rs 96/- Per Equity Share |
| Issue Size | Total Equity Shares 27,10,800 of Rs 10/- at price of Rs 96/- with aggregating up to Rs 26.02/- Cr # Fresh Issue of 18,97,200 Equity Shares of Rs 10/- at price of Rs 96/- with aggregating up to Rs 18.21/- Cr # Offer for Sale of 8,13,600 Equity Shares of Rs 10/- at price of Rs 96/- with aggregating up to Rs 7.81/- Cr |
| Market Lot (Min Amount) | 1200 Shares ( Rs 1,15,200/- ) |
| Listing At | BSE SME |
| Promoter Holding | 100% ( Before IPO ) 71.98% ( After IPO ) |
| Registrar | Bigshare Services Private Limited |
| Lead Manager | Gretex Corporate Services Limited |
