IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB / NII | RII | Total | ||
| Shares Offered / Reserved | 37,92,000 | 37,92,000 | 75,84,000 | ||
| Day 1 - 22-08-22 | 79,63,000 (2.10) | 4,92,000 (0.13) | 84,55,000 (1.12) | ||
| Day 2 - 23-08-22 | 79,63,000 (2.10) | 12,13,000 (0.32) | 91,76,000 (1.21) | ||
| Day 3 - 24-08-22 | 79,90,000 (2.11) | 22,24,000 (0.59) | 1,02,14,000 (1.35) | ||
| Day 4 - 25-08-22 | 82,66,000 (2.18) | 28,96,000 (0.76) | 1,11,62,000 (1.47) | ||
IPO AT GLANCE
| Open Date | Aug 22, 2022 |
| Close Date | Aug 25, 2022 |
| Allotment Date | Sep 01, 2022 |
| Listing Date | Sep 05, 2022 |
| Face Value | Rs 10/- Per Equity Share |
| Issue Price | Rs 70/- Per Equity Share |
| Issue Size | Fresh Issue of 80,00,000 Equity Shares of Rs 10/- at price of Rs 70/- with aggregating up to Rs 56/- Cr |
| Market Lot (Min Amount) | 2,000 Shares (Rs 1,40,000 /-) |
| Listing At | BSE SME |
| Promoter Holding | 99.62% ( Before IPO ) 62.12% ( After IPO ) |
| Registrar | ARYAMAN FINANCIAL SERVICES LIMITED |
| Lead Manager | BIGSHARE SERVICES PRIVATE LIMITED |
