IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB / NII | RII | Total | ||
| Shares Offered / Reserved | 20,42,000 | 20,42,000 | 40,84,000 | ||
| Day 1 - 19-01-22 | 3,02,000 (0.15) | 44,42,000 (2.18) | 47,44,000 (1.16) | ||
| Day 2 -20-01-22 | 8,36,000 (0.41) | 87,98,000 (4.31) | 96,34,000 (2.36) | ||
| Day 3 - 21-01-22 | 10,08,000 (0.49) | 1,31,76,000 (6.45) | 1,41,84,000 (3.47) | ||
| Day 4 - 24-01-22 | 57,48,000 (2.81) | 2,43,02,000 (11.9) | 3,00,50,000 (7.36) | ||
IPO AT GLANCE
| Open Date | Jan 19, 2022 |
| Close Date | Jan 24, 2022 |
| Allotment Date | Jan 31, 2022 |
| Listing Date | Feb 01, 2022 |
| Face Value | Rs 10/- Per Equity Share |
| Issue Price | Rs 51/- Per Equity Share |
| Issue Size | Fresh Issue of 43,00,000 Equity Shares of Rs 10/- at price of Rs 51/- with aggregating up to Rs 21.93/- Cr |
| Market Lot (Min Amount) | 2,000 Shares (Rs 1,02,000/-) |
| Listing At | NSE SME |
| Promoter Holding | 79.70% ( Before IPO ) 58.62% ( After IPO ) |
| Registrar | Bigshare Services Private Limited |
| Lead Manager | First Overseas Capital Limited |
