IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | TOTAL | |
| Shares Offered / Reserved | 9,81,600 | 7,35,600 | 17,17,200 | 34,34,400 | |
| Day 1 - 26-10-23 | |||||
| Day 2 - 27-10-23 | |||||
| Day 3 - 30-10-23 | |||||
IPO AT GLANCE
| Open Date | Oct 26, 2023 |
| Close Date | Oct 30, 2023 |
| Allotment Date | Nov 03, 2023 |
| Listing Date | Nov 07, 2023 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 95/- to 100/- Per Equity Share |
| Issue Size | Fresh issue of 51,66,000 equity shares of Rs 10/- at price of Rs 95/- to 100/-with aggregating up to Rs 51.66/- Cr |
| Market Lot (Min Amount) | 1200 Shares ( Rs 1,20,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 100% ( Before IPO ) 73.60% ( After IPO ) |
| Registrar | Bigshare Services Private Limited |
| Lead Manager | Hem Securities Limited |
