IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | TOTAL | |
| Shares Offered / Reserved | 5,84,000 | 4,40,000 | 10,28,000 | 20,52,000 | |
| Day 1 - 21-06-24 | |||||
| Day 2 - 24-06-24 | |||||
| Day 3 - 25-06-24 | |||||
IPO AT GLANCE
| Open Date | Jun 21, 2024 |
| Close Date | Jun 25, 2024 |
| Allotment Date | Jun 27, 2024 |
| Listing Date | Jun 28, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 32/- to Rs 34/- Per Equity Share |
| Issue Size | Total Equity Shares 31,00,000 of Rs 10/- at price of Rs 32/- to Rs 34/- with aggregating up to Rs 10.54/- Cr |
| Market Lot (Min Amount) | 4000 Shares ( Rs 1,36,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 81.21% ( Before IPO ) 59.69% ( After IPO ) |
| Registrar | KFin Technologies Limited |
| Lead Manager | GYR Capital Advisors Private Limited |
