IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 30,80,000 | 30,80,000 | 61,60,000 | ||
Day 1 - 28-09-18 | 9,38,000 (0.30) | 82,000 (0.03) | 10,20,000 (0.17) | ||
Day 2 - 01-09-18 | 27,26,000 (0.89) | 3,34,000 (0.11) | 30,60,000 (0.50) | ||
Day 3 - 03-09-18 | 62,68,000 (2.04) | 13,10,000 (0.43) | 75,78,000 (1.23) |
IPO AT GLANCE
Open Date | Sep 28, 2018 |
Close Date | Oct 03, 2018 |
Allotment Date | Oct 09, 2018 |
Listing Date | Oct 11, 2018 |
Face Value | Rs 10 Per Equity Share |
Issue Price | Rs 64/- to Rs 66/- Per Equity Share |
Issue Size | Fresh Issue of 64,96,000 Equity Shares of Rs 10/- at a price of Rs 64/- to Rs 66/- per share aggregating to Rs 42.87 Cr |
Market Lot (Min Amount) | 2000 Shares ( Rs 1,32,000/- ) |
Listing At | NSE SME |
Registrar | Bigshare Services Private Limited |
Lead Manager | Aryaman Financial Services Limited |