IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB/NII | RII | TOTAL | ||
| Shares Offered / Reserved | 9,48,000 | 9,48,000 | 18,96,000 | ||
| Day 1 - 05-06-24 | |||||
| Day 2 - 06-06-24 | |||||
| Day 3 - 07-06-24 | |||||
IPO AT GLANCE
| Open Date | Jun 05, 2024 |
| Close Date | Jun 07, 2024 |
| Allotment Date | Jun 11, 2024 |
| Listing Date | Jun 12, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 35/- Per Equity Share |
| Issue Size | Fresh Issue of Up to 20,00,000 of Rs 10/- at price of Rs 35/- with aggregating up to Rs 7.00/- Cr |
| Market Lot (Min Amount) | 4000 Shares ( Rs 1,40,000/- ) |
| Listing At | BSE SME |
| Promoter Holding | 84.06% ( Before IPO ) 59.59% ( After IPO ) |
| Registrar | Cameo Corporate Services Limited |
| Lead Manager | Fedex Securities Private Limited |
