IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB/NII | RII | TOTAL | ||
| Shares Offered / Reserved | 23,73,000 | 23,73,000 | 47,46,000 | ||
| Day 1 - 15-02-24 | |||||
| Day 2 - 16-02-24 | |||||
| Day 3 - 19-02-24 | |||||
| Day 4 - 20-02-24 | |||||
IPO AT GLANCE
| Open Date | Feb 15, 2024 |
| Close Date | Feb 20, 2024 |
| Allotment Date | Feb 22, 2024 |
| Listing Date | Feb 23, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 45/- Per Equity Share |
| Issue Size | Fresh Issue of Up to 49,98,000 of Rs 10/- at price of Rs 45/- with aggregating up to Rs 22.49/- Cr |
| Market Lot (Min Amount) | 3000 Shares ( Rs 1,35,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 96.22% ( Before IPO ) 68.24% ( After IPO ) |
| Registrar | Bigshare Services Private Limited |
| Lead Manager | Interactive Financial Services Limited |
