IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | TOTAL | |
| Shares Offered / Reserved | 4,20,000 | 3,15,600 | 7,34,400 | 14,70,000 | |
| Day 1 - 26-06-24 | |||||
| Day 2 - 27-06-24 | |||||
| Day 3 - 28-06-24 | |||||
IPO AT GLANCE
| Open Date | Jun 26, 2024 |
| Close Date | Jun 28, 2024 |
| Allotment Date | Jul 02, 2024 |
| Listing Date | Jul 03, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 95/- Per to Rs 100/- Equity Share |
| Issue Size | Total Equity Shares 22,08,000 of Rs 10/- at price of Rs 95/- to Rs 100/- with aggregating upto Rs 22.08/- Cr |
| Market Lot (Min Amount) | 1200 Shares ( Rs 1,20,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 95.50% ( Before IPO ) 69.97% ( After IPO ) |
| Registrar | KFin Technologies Limited |
| Lead Manager | Corporate Professionals Capital Private Limited |
