IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB / NII | RII | TOTAL | ||
| Shares Offered / Reserved | 0 | 0 | 0 | ||
| Day 1 - 13-09-24 | |||||
| Day 2 - 16-09-24 | |||||
| Day 3 - 17-09-24 | |||||
IPO AT GLANCE
| Open Date | Sep 20, 2024 |
| Close Date | Sep 24, 2024 |
| Allotment Date | Sep 26, 2024 |
| Listing Date | Sep 27, 2024 |
| Face Value | Rs 10/- Per Share |
| Issue Price | Rs 62/- Per Equity Share |
| Issue Size | Fresh Issue of Up to 41,92,000 shares with aggregating up to Rs 25.99/- Cr |
| Market Lot (Min Amount) | 2,000 Shares ( Rs 1,24,000/- ) |
| Listing At | NSE SME |
| Promoter Holding | 95.68% ( Before IPO ) 66.99% ( After IPO ) |
| Registrar | Skyline Financial Services Private Limited |
| Lead Manager | 3Dimension Capital Services Limited |
