IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB | NII | RII | TOTAL | |
Shares Offered / Reserved | 13,38,000 | 13,27,200 | 22,75,200 | 49,40,400 | |
Day 1 - 02-08-24 | 0 (0) | 32,74,800 (2.47) | 1,49,96,400 (6.59) | 1,82,71,200 (3.7) | |
Day 2 - 05-08-24 | 46,63,200 (3.49) | 4,40,12,400 (33.16) | 11,99,73,600 (52.73) | 16,86,49,200 (34.14) | |
Day 3 - 06-08-24 | 24,91,77,600 (186.23) | 67,95,30,000 (512) | 46,14,80,400 (202.83) | 1,39,01,88,000 (281.39) |
IPO AT GLANCE
Open Date | Aug 02, 2024 |
Close Date | Aug 06, 2024 |
Allotment Date | Aug 08, 2024 |
Listing Date | Aug 09, 2024 |
Face Value | Rs 10/- Per Share |
Issue Price | Rs 102/- to Rs 108/- Per Equity Share |
Issue Size | Fresh Issue of Up to 68,36,400 shares of Rs 10/- at price of Rs 102/- to Rs 108/- with aggregating up to Rs 73.83/- Cr |
Market Lot (Min Amount) | 1,200 Shares ( Rs 1,29,600/- ) |
Listing At | BSE SME |
Promoter Holding | 58.94% ( Before IPO ) 42.73% ( After IPO ) |
Registrar | Link Intime India Private Limited |
Lead Manager | GYR Capital Advisors Private Limited |